IQcup


Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Ondřej Škaloud, MGC Olomouc

Category: Muži
Rank: 3

R1 R2 R3 R4 R5 R6
1Vulkan1 1 1 1 1 1
2Skok1 1 1 1 1 1
3Labyrint1 1 1 1 1 1
4Orkeljunga1 2 2 1 1 1
5Plosina1 1 1 1 1 1
6Priama - sikma1 1 1 1 1 2
7Blesk1 2 1 2 2 1
8V - ko1 1 1 1 1 1
9Slimak2 3 2 1 2 2
10Priama rovna1 1 1 2 1 2
11Priecky1 1 1 1 2 1
12Kosostvorec1 1 1 1 1 1
13Prudy2 2 2 2 1 2
14Pyramidy1 1 1 1 1 1
15Ladvina1 1 1 1 2 2
16Looping1 1 1 2 2 2
17Okno1 1 1 1 2 1
18Uhol1 1 1 1 2 1

Sum 20 23 21 22 25 24
Average: 22,5
Total result: 135

Download to ScoreAnalyser

Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard