1. liga družstiev |
Oddiel : MTGK Brezno | Oddiel : GK Bratislava | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
M.Ištván | 24 | 24 | 28 | 28 | 24 | 24 | M.Kozáková | 26 | 26 | 32 | 30 | 28 | 30 |
L.Ištván | 24 | 25 | 27 | 22 | 30 | 25 | T.Végh | 26 | 23 | 28 | 28 | 29 | 28 |
P.Stančík | 29 | 26 | 26 | 25 | 26 | 27 | R.Ledník | 24 | 27 | 28 | 27 | 31 | 29 |
P.Bubelíny | 32 | 28 | 26 | 25 | 28 | 28 | I.Buš | 30 | 28 | 31 | 32 | 27 | 31 |
M.Csontos | 32 | 32 | 27 | 32 | 28 | 31 | M.Korínek | 25 | 25 | 26 | 29 | 22 | 26 |
M.Kozák | |||||||||||||
Celkom kolo | 141 | 135 | 134 | 132 | 136 | 135 | Celkom kolo | 131 | 129 | 145 | 146 | 137 | 144 |
Súčty kôl | 276 | 410 | 542 | 678 | 813 | Súčty kôl | 260 | 405 | 551 | 688 | 832 | ||
Poradie : 1. MIESTO - 7 BODOV | Poradie : 2. MIESTO - 5 BODOV |
Oddiel : KDG Slávia Trnava | Oddiel : MGK Košice - Bankov | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
F.Drgoň | 32 | 28 | 25 | 24 | 31 | 25 | P.Vrchovinský | 25 | 26 | 26 | 29 | 31 | 29 |
V.Videnová | 34 | 25 | 31 | 26 | 32 | 39 | V.Kupcová | 29 | 35 | 27 | 27 | 31 | 32 |
M.Pätoprstý | 28 | 25 | 26 | 26 | 25 | 28 | Š.Eiben | 29 | 28 | 29 | 31 | 26 | 22 |
J.Tolarovič | 32 | 24 | 27 | 26 | 23 | 24 | V.Pravotiak | 29 | 26 | 26 | 27 | 24 | 22 |
J.Palovič | 32 | 21 | 28 | 29 | 29 | 29 | O.Kažimír | 31 | 26 | 32 | 31 | 26 | 27 |
R.Viden | E.Kupcová | ||||||||||||
Celkom za kolo | 158 | 123 | 137 | 131 | 140 | 145 | Celkom za kolo | 143 | 141 | 140 | 145 | 138 | 132 |
Súčty kôl | 281 | 418 | 549 | 689 | 834 | Súčty kôl | 284 | 424 | 569 | 707 | 839 | ||
Poradie : 3. MIESTO - 4 BODY | Poradie : 4. MIESTO - 3 BODY |
Oddiel : MGK ADARA 2000 | Oddiel : 1.MTGC Prievidza | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
R.Šimanský | 28 | 25 | 30 | 25 | 26 | 25 | T.Mészáros | 33 | 27 | 29 | 33 | 24 | 28 |
L.Andrássy | 29 | 25 | 26 | 27 | 25 | 26 | J.Struhár | 27 | 31 | 30 | 27 | 30 | 28 |
P.Murín | 28 | 27 | 30 | 30 | 30 | 29 | V.Mészárosová | 31 | 32 | 28 | 27 | 30 | 23 |
I.Švejda | 36 | 23 | 32 | 28 | 28 | 29 | P.Buchcar | 30 | 29 | 30 | 29 | 8 | |
L.Derzsi | 27 | 27 | 25 | 34 | 33 | 28 | M.Jágerský | 27 | 27 | 24 | 26 | 26 | 24 |
J.Paytina | P.Močiarik | 24 | 28 | ||||||||||
Celkom kolo | 148 | 127 | 143 | 144 | 142 | 137 | Celkom kolo | 148 | 146 | 141 | 142 | 142 | 131 |
Súčty kôl | 275 | 418 | 562 | 704 | 841 | Súčty kôl | 294 | 435 | 577 | 719 | 850 | ||
Poradie : 5. MIESTO - 2 BODY | Poradie : 6. MIESTO - 1 BOD |
Súťaž jednotlivcov ( norma ihriska : 26 úderov ) |
Účasť spolu : 44 ----> Muži : 27 Ženy : 4 Seniori : 7 Juniori : 3 Juniorky : 3 | ||||||||||||||||||
1 | Maroš Jágerský | PD | 27 | 27 | 24 | 26 | 26 | 24 | 22 | 24 | 27 | 22 | 23 | 272 | 5 | 24,73 | 90 | |
2 | Michal Ištván | BR | 24 | 24 | 28 | 28 | 24 | 24 | 26 | 31 | 24 | 26 | 28 | 287 | 7 | 26,09 | 79 | |
3 | Marcel Korínek | BA | 25 | 25 | 26 | 29 | 22 | 26 | 25 | 31 | 25 | 27 | 26 | 287 | 9 | 26,09 | 77 | |
4 | Ján Tolarovič | TT | 32 | 24 | 27 | 26 | 23 | 24 | 28 | 28 | 23 | 25 | 27 | 287 | 9 | 26,09 | 78 | |
5 | Vladimír Pravotiak | KE | 29 | 26 | 26 | 27 | 24 | 22 | 24 | 25 | 26 | 32 | 31 | 292 | 10 | 26,55 | 77 | |
6 | René Šimanský | ADA | 28 | 25 | 30 | 25 | 26 | 25 | 33 | 25 | 26 | 28 | 26 | 297 | 8 | 27,00 | 67 | |
7 | Ľuboš Andrássy | ADA | 29 | 25 | 26 | 27 | 25 | 26 | 34 | 23 | 24 | 36 | 23 | 298 | 13 | 27,09 | 63 | |
8 | Peter Bubelíny | BR | 32 | 28 | 26 | 25 | 28 | 28 | 23 | 27 | 30 | 29 | 24 | 300 | 9 | 27,27 | 62 | |
9 | Milan Pätoprstý | TT | 28 | 25 | 26 | 26 | 25 | 28 | 30 | 31 | 32 | 23 | 29 | 303 | 9 | 27,55 | 64 | |
10 | Tibor Végh | BA | 26 | 23 | 28 | 28 | 29 | 28 | 27 | 29 | 27 | 33 | 278 | 6 | 27,80 | 60 | ||
11 | Ladislav Ištván | BR | 24 | 25 | 27 | 22 | 30 | 25 | 29 | 30 | 36 | 32 | 280 | 14 | 28,00 | 58 | ||
12 | Pavol Murín | ADA | 28 | 27 | 30 | 30 | 30 | 29 | 26 | 31 | 24 | 29 | 284 | 7 | 28,40 | 54 | ||
13 | Juraj Palovič | TT | 32 | 21 | 28 | 29 | 29 | 29 | 29 | 29 | 33 | 25 | 284 | 12 | 28,40 | 54 | ||
14 | Peter Stančík | BR | 29 | 26 | 26 | 25 | 26 | 27 | 35 | 23 | 37 | 30 | 284 | 14 | 28,40 | 54 | ||
15 | František Drgoň | TT | 32 | 28 | 25 | 24 | 31 | 25 | 29 | 26 | 36 | 30 | 286 | 12 | 28,60 | 52 | ||
16 | Milan Kozák | BA | 31 | 29 | 26 | 21 | 31 | 30 | 29 | 28 | 35 | 28 | 288 | 14 | 28,80 | 50 | ||
17 | Pavol Buchcar | PD | 30 | 29 | 30 | 29 | 33 | 34 | 30 | 29 | 24 | 25 | 293 | 10 | 29,30 | 45 | ||
18 | Ivan Buš | BA | 30 | 28 | 31 | 32 | 27 | 31 | 24 | 30 | 32 | 31 | 296 | 8 | 29,60 | 42 | ||
19 | Ladislav Derzsi | ADA | 27 | 27 | 25 | 34 | 33 | 28 | 30 | 30 | 34 | 28 | 296 | 9 | 29,60 | 42 | ||
20 | Juraj Struhár | PD | 27 | 31 | 30 | 27 | 30 | 28 | 29 | 30 | 35 | 30 | 297 | 8 | 29,70 | 41 | ||
21 | Tibor Arva | PD | 28 | 32 | 25 | 32 | 28 | 27 | 35 | 28 | 32 | 34 | 301 | 10 | 30,10 | 37 | ||
22 | Michal Csontos | BR | 32 | 32 | 27 | 32 | 28 | 31 | 31 | 31 | 34 | 29 | 307 | 5 | 30,70 | 31 | ||
23 | Róbert Čarný | KC | 34 | 35 | 24 | 31 | 35 | 29 | 32 | 27 | 32 | 40 | 319 | 16 | 31,90 | 19 | ||
24 | Ján Paytina | ADA | 35 | 29 | 27 | 34 | 38 | 39 | 33 | 28 | 33 | 28 | 324 | 12 | 32,40 | 14 | ||
25 | Rastislav Kováč | KC | 35 | 30 | 30 | 34 | 28 | 33 | 39 | 34 | 36 | 32 | 331 | 11 | 33,10 | 7 | ||
26 | Jozef Čarny ml. | KC | 26 | 28 | 43 | 30 | 35 | 35 | 34 | 39 | 30 | 33 | 333 | 17 | 33,30 | 5 | ||
27 | František Vojčík | KC | 44 | 42 | 40 | 53 | 34 | 50 | 59 | 47 | 369 | 25 | 46,13 | 0 | ||||
1 | Veronika Mészárosová | KE | 31 | 32 | 28 | 27 | 30 | 23 | 29 | 22 | 24 | 28 | 24 | 298 | 10 | 27,09 | 64 | |
2 | Martina Kozáková | BA | 26 | 26 | 32 | 30 | 28 | 30 | 30 | 34 | 26 | 25 | 24 | 311 | 10 | 28,27 | 51 | |
3 | Vanda Kupcová | KE | 29 | 35 | 27 | 27 | 31 | 32 | 34 | 25 | 38 | 26 | 27 | 331 | 13 | 30,09 | 34 | |
4 | Slávka Vančová | TT | 37 | 38 | 30 | 32 | 43 | 35 | 215 | 13 | 35,83 | 0 | ||||||
1 | Pavol Vrchovinský | KE | 25 | 26 | 26 | 29 | 31 | 29 | 28 | 29 | 29 | 27 | 28 | 307 | 6 | 27,91 | 59 | |
2 | Radomír Ledník | BA | 24 | 27 | 28 | 27 | 31 | 29 | 33 | 31 | 28 | 32 | 28 | 318 | 9 | 28,91 | 48 | |
3 | Ivan Švejda | ADA | 36 | 23 | 32 | 28 | 28 | 29 | 33 | 27 | 29 | 25 | 29 | 319 | 13 | 29,00 | 48 | |
4 | Štefan Eiben | KE | 29 | 28 | 29 | 31 | 26 | 22 | 30 | 27 | 37 | 29 | 32 | 320 | 15 | 32,00 | 50 | |
5 | Peter Močiarik | PD | 29 | 29 | 28 | 27 | 31 | 28 | 30 | 32 | 30 | 28 | 292 | 5 | 29,20 | 46 | ||
6 | Tibor Meszáros | PD | 33 | 27 | 29 | 33 | 24 | 28 | 33 | 32 | 33 | 33 | 305 | 9 | 30,50 | 33 | ||
7 | Ivan Pätoprstý | TT | 31 | 28 | 35 | 25 | 34 | 26 | 36 | 34 | 37 | 35 | 321 | 12 | 32,10 | 17 | ||
1 | Jakub Kalník | BA | 26 | 24 | 31 | 27 | 25 | 31 | 32 | 29 | 30 | 29 | 28 | 312 | 8 | 28,36 | 54 | |
2 | Oliver Kažimír | KE | 31 | 26 | 32 | 31 | 26 | 27 | 30 | 27 | 26 | 30 | 27 | 313 | 6 | 28,45 | 52 | |
3 | Roman Viden | TT | 36 | 35 | 38 | 32 | 31 | 28 | 28 | 35 | 31 | 33 | 25 | 352 | 13 | 32,00 | 11 | |
1 | Veronika Videnová | TT | 34 | 25 | 31 | 26 | 32 | 39 | 38 | 26 | 26 | 32 | 24 | 333 | 15 | 30,27 | 29 | |
2 | Elena Kupcová | KE | 34 | 32 | 30 | 36 | 31 | 31 | 29 | 30 | 31 | 30 | 29 | 343 | 7 | 31,18 | 24 | |
3 | Monika Papučíková | PD | 40 | 34 | 42 | 32 | 39 | 30 | 41 | 38 | 36 | 40 | 36 | 408 | 12 | 37,09 | 0 |
Späť na Termínovku SZDG |