1. liga družstiev |
Oddiel : 1.MTGC Prievidza | Oddiel : GK Bratislava | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
T.Mészáros | 25 | 23 | M.Kozák | 24 | 26 | 24 | |||||||
P.Močiarik | 21 | 20 | 23 | 23 | 23 | 23 | R.Ledník | 25 | 22 | 23 | 22 | 24 | 23 |
E.Chikanová | 20 | 22 | 20 | 25 | 23 | 22 | M.Kozáková | 22 | 22 | 28 | 25 | 26 | 20 |
V.Mészárosová | 20 | 23 | 22 | 23 | 27 | 24 | J.Kalník | 21 | 21 | 26 | 25 | 23 | 26 |
M.Jágerský | 21 | 24 | 21 | 21 | 23 | 22 | M.Korínek | 20 | 22 | 23 | 23 | 24 | 21 |
T.Arva | 5 | 22 | 22 | 26 | 21 | I.Buš | 5 | 22 | 21 | 20 | |||
Celkom kolo | 107 | 117 | 108 | 114 | 122 | 112 | Celkom kolo | 112 | 113 | 129 | 117 | 118 | 110 |
Súčty kôl | 224 | 332 | 446 | 568 | 680 | Súčty kôl | 225 | 354 | 471 | 589 | 699 | ||
Poradie : 1. MIESTO - 8 BODOV | Poradie : 2. MIESTO - 6 BODOV |
Oddiel : MTGK Brezno | Oddiel : MGK ADARA 2000 | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
M.Ištván | 21 | 21 | 20 | 20 | 19 | 22 | J.Jágerský | 24 | 25 | 27 | 23 | 22 | 21 |
L.Ištván | 23 | 23 | 23 | 22 | 22 | 25 | R.Šimanský | 24 | 20 | 22 | 23 | 20 | 25 |
P.Stančík | 24 | 24 | 23 | 22 | 27 | 24 | L.Derzsi | 22 | 24 | 21 | 21 | 24 | 25 |
P.Bubelíny | 26 | 25 | 23 | 23 | 24 | 22 | J.Paytina | 21 | 28 | 24 | 28 | 24 | 25 |
M.Csontos | 27 | 25 | 28 | 24 | 27 | 24 | M.Putnoky | 24 | 21 | 22 | 25 | 26 | 23 |
Celkom za kolo | 121 | 118 | 117 | 111 | 119 | 117 | Celkom za kolo | 115 | 118 | 116 | 120 | 116 | 119 |
Súčty kôl | 239 | 356 | 467 | 586 | 703 | Súčty kôl | 233 | 349 | 469 | 585 | 704 | ||
Poradie : 3. MIESTO - 5 BODOV | Poradie : 4. MIESTO - 4 BODY |
Oddiel : KDG Slávia Trnava | Oddiel : MGK Košice - Bankov | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
J.Palovič | 22 | 23 | 24 | 22 | 28 | 22 | J.Klein | 28 | 29 | 26 | 25 | 26 | 26 |
J.Tolarovič | 19 | 25 | 21 | 20 | 21 | 21 | P.Vrchovinský | 21 | 23 | 20 | 25 | 25 | 23 |
M.Pätoprstý | 23 | 24 | 22 | 27 | 24 | 23 | P.Murín | 28 | 25 | 19 | 27 | 23 | 24 |
F.Drgoň | 24 | 25 | 24 | 22 | 21 | 20 | Š.Eiben | 28 | 22 | 24 | 27 | 26 | 24 |
I.Pätoprstý | 31 | 25 | 26 | 25 | 25 | 29 | V.Pravotiak | 22 | 24 | 27 | 19 | 24 | 20 |
V.Kupcová | |||||||||||||
Celkom kolo | 119 | 122 | 117 | 116 | 119 | 115 | Celkom kolo | 127 | 123 | 116 | 123 | 124 | 117 |
Súčty kôl | 241 | 358 | 474 | 593 | 708 | Súčty kôl | 250 | 366 | 489 | 613 | 730 | ||
Poradie : 5. MIESTO - 3 BODY | Poradie : 6. MIESTO - 2 BODY |
Oddiel : MGK Žilina | Oddiel : | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
I.Švejda | 19 | 26 | 23 | 30 | 21 | 26 | |||||||
R.Helecz | 31 | 25 | 25 | 19 | 23 | 28 | |||||||
B.Fischer | 28 | 26 | 27 | 29 | 25 | 23 | |||||||
B.Švejda | 24 | 24 | 24 | 22 | 21 | 29 | |||||||
Ľ.Andrássy | 22 | 21 | 21 | 27 | 23 | 26 | |||||||
Celkom kolo | 124 | 122 | 120 | 127 | 113 | 132 | Celkom kolo | ||||||
Súčty kôl | 246 | 366 | 493 | 606 | 738 | Súčty kôl | |||||||
Poradie : 7. MIESTO - 1 BOD | Poradie : |
Súťaž jednotlivcov ( norma ihriska : 21 úderov ) |
Účasť spolu : 52 ----> Muži : 31 Ženy : 5 Seniori : 9 Juniori : 4 Juniorky : 3 | ||||||||||||||||
1 | Michal Ištván | BR | 21 | 21 | 20 | 20 | 19 | 22 | 19 | 19 | 161 | 3 | 20,13 | 60 | ||
2 | Ján Tolarovič | TT | 19 | 25 | 21 | 20 | 21 | 21 | 20 | 21 | 168 | 6 | 21,00 | 53 | ||
3 | Ivan Buš | BA | 21 | 24 | 22 | 22 | 21 | 20 | 22 | 20 | 172 | 4 | 21,50 | 49 | ||
4 | Maroš Jágerský | PD | 21 | 24 | 21 | 21 | 23 | 22 | 21 | 24 | 177 | 3 | 22,13 | 44 | ||
5 | Marcel Korínek | BA | 20 | 22 | 23 | 23 | 24 | 21 | 22 | 22 | 177 | 4 | 22,13 | 44 | ||
6 | Vladimír Pravotiak | KE | 22 | 24 | 27 | 19 | 24 | 20 | 21 | 21 | 178 | 8 | 22,25 | 43 | ||
7 | Ladislav Ištván | BR | 23 | 23 | 23 | 22 | 22 | 25 | 19 | 23 | 180 | 6 | 22,50 | 41 | ||
8 | René Šimanský | ADA | 24 | 20 | 22 | 23 | 20 | 25 | 25 | 22 | 181 | 5 | 22,63 | 40 | ||
9 | František Drgoň | TT | 24 | 25 | 24 | 22 | 21 | 20 | 27 | 19 | 182 | 8 | 22,75 | 39 | ||
10 | Tibor Arva | PD | 23 | 26 | 22 | 22 | 26 | 21 | 21 | 22 | 183 | 5 | 22,88 | 38 | ||
11 | Pavol Buchcar | PD | 21 | 21 | 23 | 21 | 25 | 26 | 22 | 24 | 183 | 5 | 22,88 | 38 | ||
12 | Peter Bubelíny | BR | 26 | 25 | 23 | 23 | 24 | 22 | 22 | 19 | 184 | 7 | 23,00 | 37 | ||
13 | Ladislav Derzsi | ADA | 22 | 24 | 21 | 21 | 24 | 25 | 24 | 24 | 185 | 4 | 23,13 | 36 | ||
14 | Ján Jágerský | ADA | 24 | 25 | 27 | 23 | 22 | 21 | 22 | 21 | 185 | 6 | 23,13 | 36 | ||
15 | Michal Putnoky | ADA | 24 | 21 | 22 | 25 | 26 | 23 | 21 | 25 | 187 | 5 | 23,88 | 34 | ||
16 | Tomáš Pravda | MK | 23 | 22 | 24 | 24 | 24 | 20 | 27 | 25 | 189 | 7 | 23,63 | 32 | ||
17 | Peter Stančík | BR | 24 | 24 | 23 | 22 | 27 | 24 | 23 | 23 | 190 | 5 | 23,75 | 31 | ||
18 | Ľuboš Andrássy | ZA | 22 | 21 | 21 | 27 | 23 | 26 | 26 | 24 | 190 | 6 | 23,75 | 31 | ||
19 | Pavol Murín | KE | 28 | 25 | 19 | 27 | 23 | 24 | 21 | 24 | 191 | 9 | 23,88 | 30 | ||
20 | Juraj Palovič | TT | 22 | 23 | 24 | 22 | 28 | 22 | 23 | 28 | 192 | 6 | 24,00 | 29 | ||
21 | Branislav Švejda | ZA | 24 | 24 | 24 | 22 | 21 | 29 | 21 | 27 | 192 | 8 | 24,00 | 29 | ||
22 | Milan Pätoprstý | TT | 23 | 24 | 22 | 27 | 24 | 23 | 28 | 23 | 194 | 6 | 24,25 | 27 | ||
23 | Ján Paytina | ADA | 21 | 28 | 24 | 28 | 24 | 25 | 24 | 23 | 197 | 7 | 24,63 | 24 | ||
24 | Milan Kozák | BA | 24 | 26 | 29 | 22 | 28 | 22 | 29 | 22 | 202 | 7 | 25,25 | 19 | ||
25 | Roman Helecz | ZA | 31 | 25 | 25 | 19 | 23 | 28 | 29 | 27 | 207 | 12 | 25,88 | 14 | ||
26 | Branislav Fischer | ZA | 28 | 26 | 27 | 29 | 25 | 23 | 32 | 24 | 214 | 9 | 26,75 | 7 | ||
27 | Julian Klein | KE | 28 | 29 | 26 | 25 | 26 | 26 | 33 | 27 | 220 | 8 | 27,50 | 1 | ||
28 | Peter Struhár st. | PD | 30 | 24 | 31 | 25 | 29 | 32 | 29 | 29 | 229 | 8 | 28,63 | 0 | ||
29 | Miloš Jágerský | PD | 28 | 30 | 24 | 23 | 27 | 36 | 33 | 35 | 236 | 13 | 29,50 | 0 | ||
30 | Zdeno Šovčík | MK | 33 | 31 | 33 | 36 | 40 | 30 | 22 | 35 | 260 | 18 | 32,50 | 0 | ||
31 | Michal Csontos | BR | 27 | 25 | 28 | 24 | 27 | 24 | 155 | 4 | 25,83 | 0 | ||||
1 | Erika Chikanová | PD | 20 | 22 | 20 | 25 | 23 | 22 | 25 | 22 | 179 | 5 | 22,38 | 42 | ||
2 | Veronika Mészárosová | PD | 20 | 23 | 22 | 23 | 27 | 24 | 22 | 23 | 184 | 7 | 23,00 | 37 | ||
3 | Martina Kozáková | BA | 22 | 22 | 28 | 25 | 26 | 20 | 23 | 22 | 188 | 8 | 23,50 | 33 | ||
4 | Vanda Kupcová | KE | 26 | 25 | 23 | 26 | 30 | 26 | 25 | 20 | 201 | 10 | 25,13 | 20 | ||
5 | Katarína Vojteková | PD | 25 | 25 | 30 | 28 | 31 | 29 | 29 | 28 | 225 | 6 | 28,13 | 0 | ||
1 | Peter Močiarik | PD | 21 | 20 | 23 | 23 | 23 | 23 | 19 | 23 | 175 | 4 | 21,88 | 46 | ||
2 | Pavol Vrchovinský | KE | 21 | 23 | 20 | 25 | 25 | 23 | 20 | 20 | 177 | 5 | 22,13 | 44 | ||
3 | Radomír Ledník | BA | 25 | 22 | 23 | 22 | 24 | 23 | 23 | 23 | 185 | 3 | 23,13 | 36 | ||
4 | Tibor Mészáros | PD | 25 | 26 | 25 | 20 | 22 | 29 | 22 | 22 | 191 | 9 | 23,88 | 30 | ||
5 | Ivan Švejda | ZA | 19 | 26 | 23 | 30 | 21 | 26 | 25 | 21 | 191 | 11 | 23,88 | 30 | ||
6 | Štefan Buchcar | PD | 27 | 28 | 25 | 21 | 23 | 26 | 23 | 21 | 194 | 7 | 24,25 | 27 | ||
7 | Štefan Eiben | KE | 28 | 22 | 24 | 27 | 26 | 24 | 28 | 23 | 202 | 6 | 25,25 | 19 | ||
8 | Ivan Pätoprstý | TT | 31 | 25 | 26 | 25 | 25 | 29 | 30 | 29 | 220 | 6 | 27,50 | 1 | ||
9 | Milan Polonský | PD | 35 | 25 | 31 | 26 | 32 | 29 | 31 | 27 | 236 | 10 | 29,50 | 0 | ||
1 | Jakub Kalník | BA | 21 | 21 | 26 | 25 | 23 | 26 | 21 | 24 | 187 | 5 | 23,38 | 34 | ||
2 | Radovan Struhár | PD | 33 | 25 | 48 | 40 | 30 | 34 | 36 | 42 | 288 | 23 | 36,00 | 0 | ||
3 | Michal Drgoň | TT | 52 | 38 | 31 | 48 | 32 | 37 | 33 | 31 | 302 | 21 | 37,75 | 0 | ||
4 | Peter Struhár ml. | PD | 46 | 34 | 38 | 35 | 35 | 51 | 39 | 37 | 315 | 17 | 39,38 | 0 | ||
1 | Elena Kupcová | KE | 23 | 23 | 25 | 28 | 28 | 26 | 27 | 22 | 202 | 6 | 25,25 | 19 | ||
2 | Monika Papučíková | PD | 29 | 26 | 25 | 28 | 28 | 30 | 24 | 29 | 219 | 6 | 27,38 | 2 | ||
3 | Sára Vestenická | PD | 31 | 27 | 28 | 29 | 26 | 30 | 27 | 26 | 224 | 5 | 28,00 | 0 |
Späť na Termínovku SZDG |