1. liga družstiev |
Oddiel : MGK ADARA 2000 | Oddiel : GK Bratislava | ||||||||
Meno | 1.k | 2.k | 3.k | 4.k | Meno | 1.k | 2.k | 3.k | 4.k |
R.Šimanský | 31 | 30 | 31 | 35 | J.Kalník | 32 | 36 | 38 | 35 |
Ľ.Andrássy | 37 | 38 | 33 | 32 | M.Kozáková | 33 | 34 | 33 | 34 |
L.Derzsi | 29 | 33 | 35 | 32 | R.Ledník | 33 | 33 | 36 | 30 |
L.Michalčík | 30 | 28 | 32 | 35 | I.Buš | 31 | 37 | 37 | 32 |
V.Michalčík | 33 | 33 | 26 | 27 | M.Korínek | 34 | 30 | 30 | 33 |
I.Švejda | M. Kozák | 1 | |||||||
Celkom kolo | 160 | 162 | 157 | 161 | Celkom kolo | 163 | 170 | 174 | 165 |
Súčty kôl | 322 | 479 | 640 | Súčty kôl | 333 | 507 | 672 | ||
Poradie : 1. MIESTO - 7 BODOV | Poradie : 2. MIESTO - 5 BODOV |
Oddiel : KDG Slávia Trnava | Oddiel : MGK Košice | ||||||||
Meno | 1.k | 2.k | 3.k | 4.k | Meno | 1.k | 2.k | 3.k | 4.k |
J.Palovič | 36 | 35 | 34 | 28 | J.Klein | 39 | 43 | ||
V.Videnová | 33 | 39 | 36 | 37 | Š.Eiben | 27 | 35 | 28 | 38 |
M.Pätoprstý | 36 | 28 | 37 | 28 | V.Pravotiak | 33 | 33 | 32 | 33 |
R.Viden | 39 | 33 | 36 | 33 | O.Kažimír | 32 | 32 | 32 | 30 |
J.Tolarovič | 35 | 29 | 32 | 34 | P.Vrchovinský | 40 | 31 | 33 | 31 |
S.Vančová | V.Kupcová | 45 | 33 | ||||||
Celkom za kolo | 179 | 164 | 175 | 160 | Celkom za kolo | 171 | 174 | 170 | 165 |
Súčty kôl | 343 | 518 | 678 | Súčty kôl | 345 | 515 | 680 | ||
Poradie : 3. MIESTO - 4 BODY | Poradie : 4. MIESTO - 3 BODY |
Oddiel : MTGK Brezno | Oddiel : 1.MTGC Prievidza | ||||||||
Meno | 1.k | 2.k | 3.k | 4.k | Meno | 1.k | 2.k | 3.k | 4.k |
M.Ištván | 36 | 32 | 34 | 29 | P.Močiarik | 35 | 37 | 35 | 40 |
P.Stančík | 38 | 40 | 31 | 34 | J.Struhár | 34 | 40 | 34 | 34 |
P.Chudina | 36 | 34 | 43 | 33 | V.Meszárosová | 33 | 29 | 31 | 30 |
L.Ištván | 33 | 30 | 35 | 41 | P.Buchcar | 48 | 41 | 33 | 36 |
M.Csontos | 40 | 33 | 28 | 28 | M.Jágerský | 34 | 38 | 35 | 29 |
E.Hrebeňáková | |||||||||
Celkom kolo | 183 | 169 | 171 | 165 | Celkom kolo | 184 | 185 | 168 | 169 |
Súčty kôl | 352 | 523 | 688 | Súčty kôl | 369 | 537 | 706 | ||
Poradie : 5. MIESTO - 2 BODY | Poradie : 6. MIESTO - 1 BOD |
Súťaž jednotlivcov ( norma ihriska : 29 úderov) |
Účasť spolu : 46 ----> Muži : 27 Ženy : 7 Seniori : 7 Juniori : 4 Juniorky : 1 | |||||||||||||
1 | Vlasto Michalčík | ADA | 33 | 33 | 26 | 27 | 31 | 28 | 178 | 7 | 29,67 | 60,00 | |
2 | Ladislav Michalčík | ADA | 30 | 28 | 32 | 35 | 27 | 26 | 178 | 9 | 29,67 | 60,00 | |
3 | Michal Ištvan | BR | 36 | 32 | 34 | 29 | 30 | 29 | 190 | 7 | 31,67 | 48,00 | |
4 | Vladimír Pravotiak | KE | 33 | 33 | 32 | 33 | 31 | 30 | 192 | 3 | 32,00 | 46,00 | |
5 | Ivan Buš | BA | 31 | 37 | 37 | 32 | 28 | 28 | 193 | 9 | 32,17 | 45,00 | |
6 | Róbert Čarny | KC | 33 | 28 | 36 | 34 | 32 | 31 | 194 | 8 | 32,33 | 44,00 | |
7 | Marcel Korínek | BA | 34 | 30 | 30 | 33 | 33 | 35 | 195 | 5 | 32,50 | 43,00 | |
8 | Ján Tolarovič | TT | 35 | 29 | 32 | 34 | 34 | 31 | 195 | 6 | 32,50 | 43,00 | |
9 | Maroš Jágerský | PD | 34 | 38 | 35 | 29 | 28 | 31 | 195 | 10 | 32,50 | 43,00 | |
10 | René Šimanský | ADA | 31 | 30 | 31 | 35 | 36 | 33 | 196 | 6 | 32,67 | 42,00 | |
11 | Michal Csontos | BR | 40 | 33 | 28 | 28 | 35 | 32 | 196 | 12 | 32,67 | 42,00 | |
12 | Juraj Palovič | TT | 36 | 35 | 34 | 28 | 36 | 30 | 199 | 8 | 33,17 | 39,00 | |
13 | Milan Pätoprstý | TT | 36 | 28 | 37 | 28 | 38 | 32 | 199 | 10 | 33,17 | 39,00 | |
14 | Ladislav Vaško | MK | 38 | 34 | 31 | 32 | 34 | 33 | 202 | 7 | 33,67 | 36,00 | |
15 | Ladislav Ištván | BR | 33 | 30 | 35 | 41 | 33 | 31 | 203 | 11 | 33,83 | 35,00 | |
16 | Rastislav Kováč | KC | 33 | 31 | 31 | 37 | 36 | 36 | 204 | 6 | 34,00 | 34,00 | |
17 | Ladislav Derzsi | ADA | 29 | 33 | 35 | 32 | 42 | 38 | 209 | 13 | 34,83 | 29,00 | |
18 | Juraj Struhár | PD | 34 | 40 | 34 | 34 | 34 | 34 | 210 | 6 | 35,00 | 28,00 | |
19 | Peter Stančík | BR | 38 | 40 | 31 | 34 | 32 | 35 | 210 | 9 | 35,00 | 28,00 | |
20 | Milan Kozák | BA | 36 | 30 | 36 | 40 | 35 | 35 | 212 | 10 | 35,33 | 26,00 | |
21 | Peter Chudina | BR | 36 | 34 | 43 | 33 | 32 | 34 | 212 | 11 | 53,00 | 26,00 | |
22 | Ľuboš Andrássy | ADA | 37 | 38 | 33 | 32 | 41 | 36 | 217 | 9 | 36,17 | 21,00 | |
23 | Jozef Čarny ml. | KC | 35 | 42 | 36 | 34 | 38 | 35 | 220 | 8 | 36,67 | 18,00 | |
24 | Vladimír Oleár | MK | 36 | 39 | 36 | 44 | 39 | 28 | 222 | 16 | 37,00 | 16,00 | |
25 | Pavol Buchcar | PD | 48 | 41 | 33 | 36 | 36 | 37 | 231 | 15 | 38,50 | 7,00 | |
26 | Julian Klein | KE | 39 | 43 | 39 | 47 | 37 | 36 | 241 | 11 | 40,17 | 0,00 | |
27 | Rudolf Forrai | MK | 33 | 33 | 34 | 40 | 140 | 7 | 23,33 | 0,00 | |||
1 | Veronika Meszárošová | PD | 33 | 29 | 31 | 30 | 33 | 32 | 188 | 4 | 31,33 | 50,00 | |
2 | Martina Kozáková | BA | 33 | 34 | 33 | 34 | 34 | 35 | 203 | 2 | 33,83 | 35,00 | |
3 | Eva Trávniková | MK | 34 | 38 | 36 | 34 | 35 | 33 | 210 | 5 | 35,00 | 28,00 | |
4 | Štefánia Kulhanová | MK | 33 | 34 | 36 | 41 | 39 | 35 | 218 | 8 | 36,33 | 20,00 | |
5 | Slávka Vančová | TT | 45 | 38 | 45 | 35 | 38 | 35 | 236 | 10 | 39,33 | 2,00 | |
6 | Vanda Kupcová | KE | 35 | 41 | 45 | 33 | 45 | 37 | 236 | 12 | 39,33 | 2,00 | |
7 | Eva Hrebeňáková | BR | 41 | 46 | 37 | 45 | 47 | 39 | 255 | 10 | 42,50 | 0,00 | |
1 | Štefan Eiben | KE | 27 | 35 | 28 | 38 | 33 | 35 | 196 | 11 | 32,67 | 42,00 | |
2 | Ivan Švejda | ADA | 35 | 35 | 32 | 35 | 29 | 35 | 201 | 6 | 33,50 | 37,00 | |
3 | Pavol Vrchovinský | KE | 40 | 31 | 33 | 31 | 33 | 38 | 206 | 9 | 34,33 | 32,00 | |
4 | Radomír Ledník | BA | 33 | 33 | 36 | 33 | 36 | 36 | 207 | 3 | 34,50 | 31,00 | |
5 | Ján Slivka | KC | 39 | 38 | 32 | 30 | 38 | 33 | 210 | 9 | 35,00 | 28,00 | |
6 | Peter Močiarik | PD | 35 | 37 | 35 | 40 | 40 | 32 | 219 | 8 | 36,50 | 19,00 | |
7 | Ctibor Longauer | MK | 39 | 40 | 34 | 36 | 38 | 38 | 225 | 6 | 37,50 | 13,00 | |
1 | Oliver Kažimír | KE | 32 | 32 | 32 | 30 | 29 | 35 | 190 | 6 | 63,33 | 48,00 | |
2 | Ján Hrubovčák | KC | 39 | 33 | 35 | 37 | 33 | 28 | 205 | 11 | 34,17 | 33,00 | |
3 | Jakub Kalník | BA | 32 | 36 | 38 | 35 | 36 | 35 | 212 | 6 | 35,33 | 26,00 | |
4 | Roman Viden | TT | 39 | 33 | 36 | 33 | 41 | 38 | 220 | 8 | 36,67 | 18,00 | |
1 | Veronika Videnová | TT | 33 | 39 | 36 | 37 | 35 | 31 | 211 | 8 | 70,33 | 27,00 |
Späť na Termínovku SZDG |