1. liga družstiev |
Oddiel : MTGK Brezno | Oddiel : GK Bratislava | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
M.Ištván | 27 | 25 | 25 | 25 | 24 | 23 | J.Kalník | 26 | 31 | 25 | 26 | 27 | 28 |
P.Stančík | 27 | 27 | 28 | 37 | 24 | 27 | R.Ledník | 28 | 30 | 32 | 28 | 34 | 27 |
P.Bubelíny | 27 | 30 | 36 | 28 | 34 | 31 | M.Kozák | 32 | 30 | 25 | 33 | 24 | 29 |
L.Ištván | 24 | 24 | 28 | 24 | 28 | 30 | I.Buš | 31 | 25 | 29 | 23 | 32 | 23 |
M.Csontos | 27 | 22 | 43 | 30 | 26 | 28 | M.Korínek | 27 | 30 | 30 | 24 | 26 | 24 |
Celkom kolo | 132 | 128 | 160 | 144 | 136 | 139 | Celkom kolo | 144 | 146 | 141 | 134 | 143 | 131 |
Súčty kôl | 260 | 420 | 564 | 700 | 839 | Súčty kôl | 290 | 431 | 565 | 708 | 839 | ||
Poradie : 1.-2. MIESTO - 6 BODOV | Poradie : 1.-2. MIESTO - 6 BODOV |
Oddiel : KDG Slávia Trnava | Oddiel : 1.MTGC Prievidza | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
F.Drgoň | 26 | 30 | 31 | 29 | 33 | 29 | T.Meszáros | 34 | 28 | 32 | 29 | 27 | 35 |
V.Videnová | 25 | 27 | 29 | 27 | 28 | 32 | V.Meszárosová | 29 | 24 | 30 | 30 | 32 | 29 |
M.Pätoprstý | 29 | 28 | 24 | 26 | 25 | 27 | E.Chikanová | 39 | 28 | 33 | 28 | 24 | 25 |
J.Palovič | 31 | 29 | 27 | 23 | 27 | 29 | P.Buchcar | 34 | 27 | 29 | 24 | 26 | 28 |
R.Viden | 30 | 34 | 32 | 24 | 31 | 28 | M.Jágerský | 28 | 23 | 22 | 23 | 26 | 27 |
P. Močiarik | |||||||||||||
Celkom za kolo | 141 | 148 | 143 | 129 | 144 | 145 | Celkom za kolo | 164 | 130 | 146 | 134 | 135 | 144 |
Súčty kôl | 289 | 432 | 561 | 705 | 850 | Súčty kôl | 294 | 440 | 574 | 709 | 853 | ||
Poradie : 3. MIESTO - 4 BODY | Poradie : 4. MIESTO - 3 BODY |
Oddiel : MGK Adara 2000 | Oddiel : MGK Košice | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
R.Šimanský | 23 | 28 | 26 | 32 | 24 | 29 | V.Kupcová | 33 | 30 | 37 | 32 | 30 | 32 |
L.Michalčík | 40 | 37 | 34 | 29 | 34 | 30 | O.Kažimír | 35 | 27 | 32 | 29 | 37 | 27 |
I.Švejda | 27 | 31 | 29 | 32 | 28 | 30 | Š.Eiben | 31 | 30 | 28 | 26 | 25 | 29 |
L.Derzsi | 31 | 25 | 36 | 23 | 27 | 27 | P.Vrchovinský | 32 | 37 | 28 | 36 | 31 | 28 |
V.Michalčík | 23 | 27 | 28 | 30 | 27 | 26 | V.Pravotiak | 23 | 23 | 27 | 25 | 29 | 26 |
J.Paytina | J.Klein | ||||||||||||
Celkom kolo | 144 | 148 | 153 | 146 | 140 | 142 | Celkom kolo | 154 | 147 | 152 | 148 | 152 | 142 |
Súčty kôl | 292 | 445 | 591 | 731 | 873 | Súčty kôl | 301 | 453 | 601 | 753 | 895 |
||
Poradie : 5. MIESTO - 2 BODY | Poradie : 6. MIESTO - 1 BOD |
Súťaž jednotlivcov ( norma ihriska : 23 úderov ) |
Účasť spolu : 36 ----> Muži : 22 Ženy : 3 Seniori : 6 Juniori : 3 Juniorky : 2 | ||||||||||||||||
1 | Maroš Jágerský | PD | 28 | 23 | 22 | 23 | 25 | 27 | 23 | 25 | 1 | 197 | 6 | 24,63 | 60,00 | |
2 | Michal Ištván | BR | 27 | 25 | 25 | 25 | 24 | 23 | 24 | 25 | 198 | 4 | 24,75 | 59,00 | ||
3 | Vladimír Pravotiak | KE | 23 | 23 | 27 | 25 | 29 | 26 | 24 | 26 | 203 | 6 | 25,38 | 54,00 | ||
4 | Vlasto Michalčík | ADA | 23 | 27 | 28 | 30 | 27 | 26 | 28 | 28 | 217 | 7 | 27,13 | 40,00 | ||
5 | René Šimanský | ADA | 23 | 28 | 26 | 32 | 24 | 29 | 28 | 27 | 217 | 9 | 27,13 | 40,00 | ||
6 | Marcel Korínek | BA | 27 | 30 | 30 | 24 | 26 | 24 | 25 | 32 | 218 | 8 | 27,25 | 39,00 | ||
7 | Ladislav Ištván | BR | 24 | 24 | 28 | 24 | 28 | 30 | 32 | 29 | 219 | 8 | 27,38 | 38,00 | ||
8 | Ivan Buš | BA | 31 | 25 | 29 | 23 | 32 | 23 | 27 | 30 | 220 | 9 | 27,50 | 37,00 | ||
9 | Juraj Palovič | TT | 31 | 29 | 27 | 23 | 27 | 29 | 23 | 31 | 220 | 8 | 27,50 | 37,00 | ||
10 | Ladislav Derzsi | ADA | 31 | 25 | 36 | 23 | 27 | 27 | 26 | 27 | 222 | 13 | 27,75 | 35,00 | ||
11 | Milan Pätoprstý | TT | 29 | 28 | 24 | 26 | 25 | 27 | 35 | 29 | 223 | 11 | 27,88 | 34,00 | ||
12 | Ján Paytina | ADA | 31 | 26 | 27 | 32 | 35 | 25 | 26 | 27 | 229 | 10 | 28,63 | 28,00 | ||
13 | Pavol Buchcar | PD | 34 | 27 | 29 | 24 | 26 | 28 | 33 | 28 | 229 | 10 | 28,63 | 28,00 | ||
14 | Peter Stančík | BR | 27 | 26 | 28 | 37 | 24 | 27 | 29 | 31 | 1 | 230 | 13 | 28,75 | 27,00 | |
15 | Milan Kozák | BA | 32 | 30 | 25 | 33 | 24 | 29 | 27 | 33 | 233 | 9 | 29,13 | 24,00 | ||
16 | Juraj Struhár | PD | 33 | 33 | 24 | 27 | 31 | 29 | 28 | 28 | 233 | 9 | 29,13 | 24,00 | ||
17 | František Drgoň | TT | 26 | 30 | 31 | 29 | 33 | 29 | 29 | 29 | 236 | 7 | 29,50 | 21,00 | ||
18 | Julian Klein | KE | 26 | 31 | 32 | 31 | 30 | 38 | 26 | 25 | 239 | 13 | 29,88 | 18,00 | ||
19 | Michal Csontos | BR | 27 | 22 | 43 | 30 | 26 | 28 | 32 | 33 | 241 | 21 | 40,17 | 16,00 | ||
20 | Ľuboš Andrássy | ADA | 24 | 35 | 36 | 25 | 29 | 32 | 29 | 31 | 1 | 242 | 12 | 30,25 | 15,00 | |
21 | Peter Bubelíny | BR | 27 | 30 | 36 | 28 | 34 | 31 | 30 | 28 | 244 | 9 | 30,50 | 13,00 | ||
22 | Ladislav Michalčík | ADA | 40 | 37 | 34 | 29 | 34 | 30 | 35 | 26 | 265 | 14 | 33,13 | 0,00 | ||
1 | Erika Chikánová | PD | 39 | 28 | 33 | 28 | 24 | 25 | 31 | 23 | 231 | 16 | 28,88 | 26,00 | ||
2 | Veronika Meszárošová | KE | 29 | 24 | 30 | 30 | 32 | 29 | 27 | 41 | 242 | 17 | 30,25 | 15,00 | ||
3 | Vanda Kupcová | KE | 33 | 30 | 37 | 32 | 30 | 32 | 31 | 33 | 258 | 7 | 32,25 | 0,00 | ||
1 | Ivan Švejda | ADA | 27 | 31 | 29 | 32 | 28 | 30 | 22 | 25 | 224 | 10 | 28,00 | 33,00 | ||
2 | Štefan Eiben | KE | 31 | 30 | 28 | 26 | 25 | 29 | 32 | 25 | 226 | 7 | 28,25 | 31,00 | ||
3 | Peter Močiarik | PD | 27 | 30 | 34 | 27 | 29 | 29 | 29 | 27 | 232 | 7 | 29,00 | 25,00 | ||
4 | Radomír Ledník | BA | 28 | 29 | 32 | 28 | 34 | 27 | 29 | 27 | 1 | 235 | 7 | 29,38 | 22,00 | |
5 | Tibor Meszáros | PD | 34 | 28 | 32 | 29 | 27 | 35 | 28 | 28 | 241 | 8 | 30,13 | 16,00 | ||
6 | Pavol Vrchovinský | KE | 32 | 37 | 28 | 36 | 31 | 28 | 27 | 29 | 248 | 10 | 31,00 | 9,00 | ||
1 | Jakub Kalník | BA | 26 | 31 | 25 | 26 | 27 | 28 | 27 | 28 | 218 | 6 | 27,25 | 39,00 | ||
2 | Roman Viden | TT | 30 | 34 | 32 | 24 | 31 | 28 | 33 | 27 | 239 | 10 | 29,88 | 18,00 | ||
3 | Oliver Kažimír | KE | 35 | 27 | 32 | 29 | 37 | 27 | 25 | 30 | 242 | 12 | 30,25 | 15,00 | ||
1 | Veronika Videnová | TT | 25 | 27 | 29 | 27 | 28 | 32 | 29 | 26 | 223 | 7 | 27,88 | 34,00 | ||
2 | Sára Vestenická | PD | 34 | 33 | 31 | 41 | 33 | 31 | 26 | 36 | 1 | 266 | 15 | 33,25 | 0,00 |
Späť na Termínovku SZDG |