1. liga družstiev |
Oddiel : MTGK Brezno | Oddiel : GK Bratislava | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
M.Ištván | 21 | 23 | 22 | 22 | 22 | 23 | J.Kalník | 29 | 29 | 28 | 28 | 28 | 25 |
L.Ištván | 23 | 25 | 20 | 22 | 23 | 27 | R.Ledník | 29 | 25 | 26 | 25 | 25 | 29 |
P.Stančík | 24 | 25 | 28 | 21 | 22 | 22 | M.Kozáková | 26 | 24 | 28 | 26 | 23 | 27 |
I.Qualich | 24 | 22 | 26 | 22 | 23 | 22 | I.Buš | 25 | 24 | 24 | 22 | 22 | 25 |
M.Csontos | 29 | 23 | 27 | 20 | 23 | 24 | M.Korínek | 24 | 21 | 29 | 27 | 23 | 30 |
P.Chudina | |||||||||||||
Celkom kolo | 121 | 118 | 123 | 107 | 113 | 118 | Celkom kolo | 133 | 123 | 135 | 128 | 121 | 136 |
Súčty kôl | 239 | 362 | 469 | 582 | 700 | Súčty kôl | 256 | 391 | 519 | 640 | 776 | ||
Poradie : 1. MIESTO - 6 BODOV | Poradie : 2.-3. MIESTO - 4,5 BODOV |
Oddiel : MGK ADARA 2000 | Oddiel : 1.MTGC Prievidza | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
R.Šimanský | 24 | 24 | 23 | 20 | 23 | 23 | T.Meszáros | 25 | 29 | 23 | 26 | 30 | 26 |
L.Andrássy | 27 | 21 | 25 | 27 | 24 | 25 | E.Chikanová | 25 | 27 | 25 | 24 | 24 | 30 |
L.Derzsi | 25 | 25 | 22 | 28 | 26 | 25 | V.Mészárosová | 30 | 30 | 21 | 22 | 23 | 26 |
L.Michalčík | 29 | 25 | 33 | 22 | 27 | 32 | M.Jágerský | 24 | 26 | 26 | 22 | 23 | 26 |
V.Michalčík | 25 | 30 | 25 | 24 | 28 | 29 | P.Buchcar | 23 | 24 | 28 | 23 | 31 | 32 |
P.Murín | P.Močiarik | ||||||||||||
Celkom za kolo | 130 | 125 | 128 | 121 | 128 | 144 | Celkom za kolo | 127 | 136 | 123 | 117 | 138 | 137 |
Súčty kôl | 255 | 383 | 504 | 632 | 776 | Súčty kôl | 263 | 386 | 503 | 641 | 778 | ||
Poradie : 2.-3. MIESTO - 4,5 BODOV | Poradie : 4. MIESTO - 3 BODY |
Oddiel : MGK Košice | Oddiel : Slávia Trnava | ||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k |
V.Kupcová | 30 | 28 | 22 | 22 | 26 | 25 | F.Drgoň | 24 | 22 | 27 | 25 | 24 | 26 |
O.Kažimír | 27 | 27 | 26 | 27 | 25 | 27 | R.Viden | 33 | 27 | 29 | 35 | 33 | 25 |
Š.Eiben | 29 | 32 | 26 | 27 | 28 | 28 | M.Pätoprstý | 28 | 25 | 25 | 25 | 24 | 25 |
P.Vrchovinský | 26 | 29 | 25 | 29 | 26 | 34 | V.Videnová | 31 | 31 | 25 | 27 | 33 | 30 |
V.Pravotiak | 19 | 26 | 23 | 26 | 21 | 22 | I.Pätoprstý | 43 | 28 | 29 | 26 | 29 | 32 |
J.Klein | |||||||||||||
Celkom kolo | 131 | 142 | 122 | 131 | 126 | 136 | Celkom kolo | 159 | 133 | 135 | 138 | 143 | 138 |
Súčty kôl | 273 | 395 | 526 | 652 | 788 | Súčty kôl | 292 | 427 | 565 | 708 | 846 |
||
Poradie : 5. MIESTO - 2 BODY | Poradie : 6. MIESTO - 1 BOD |
Súťaž jednotlivcov ( norma ihriska : 23 úderov ) |
Účasť spolu : 41 ----> Muži : 24 Ženy : 5 Seniori : 7 Juniori : 3 Juniorky : 2 | ||||||||||||||||
1 | Michal Ištván | BR | 21 | 23 | 22 | 22 | 22 | 23 | 25 | 22 | 180 | 4 | 22,50 | 60 | ||
2 | Vladimír Pravotiak | KE | 19 | 26 | 23 | 26 | 21 | 22 | 23 | 21 | 181 | 7 | 22,63 | 59 | ||
3 | Igor Qualich | BR | 24 | 22 | 26 | 22 | 23 | 22 | 23 | 21 | 183 | 5 | 22,88 | 57 | ||
4 | René Šimanský | ADA | 24 | 24 | 23 | 20 | 23 | 23 | 22 | 25 | 184 | 5 | 23,00 | 56 | ||
5 | Ladislav Ištván | BR | 23 | 25 | 20 | 22 | 23 | 27 | 22 | 24 | 186 | 7 | 23,25 | 54 | ||
6 | Ivan Buš | BA | 25 | 24 | 24 | 22 | 22 | 25 | 23 | 26 | 191 | 4 | 23,88 | 49 | ||
7 | Maroš Jágerský | PD | 24 | 26 | 26 | 22 | 23 | 26 | 22 | 22 | 191 | 4 | 23,88 | 49 | ||
8 | Peter Stančík | BR | 24 | 25 | 28 | 21 | 22 | 22 | 27 | 29 | 198 | 8 | 24,75 | 42 | ||
9 | Michal Csontos | BR | 29 | 23 | 27 | 20 | 23 | 24 | 25 | 28 | 199 | 9 | 33,17 | 41 | ||
10 | Ladislav Derzsi | ADA | 25 | 25 | 22 | 28 | 26 | 25 | 25 | 26 | 202 | 6 | 25,25 | 38 | ||
11 | Ľuboš Andrássy | ADA | 27 | 21 | 25 | 27 | 24 | 25 | 24 | 29 | 202 | 8 | 25,25 | 38 | ||
12 | Peter Chudina | BR | 25 | 26 | 28 | 24 | 26 | 25 | 23 | 28 | 205 | 5 | 25,63 | 35 | ||
13 | František Drgoň | TT | 24 | 22 | 27 | 25 | 24 | 26 | 31 | 26 | 205 | 9 | 25,63 | 35 | ||
14 | Marcel Korínek | BA | 24 | 21 | 29 | 27 | 23 | 30 | 27 | 24 | 205 | 9 | 25,63 | 35 | ||
15 | Milan Pätoprstý | TT | 28 | 25 | 25 | 25 | 24 | 25 | 30 | 25 | 207 | 6 | 25,88 | 33 | ||
16 | Pavol Buchcar | PD | 23 | 24 | 28 | 23 | 31 | 32 | 26 | 27 | 214 | 9 | 26,75 | 26 | ||
17 | Vlasto Michalčík | ADA | 25 | 30 | 25 | 24 | 28 | 37 | 25 | 22 | 216 | 15 | 27,00 | 24 | ||
18 | Ladislav Michalčík | ADA | 29 | 25 | 33 | 22 | 27 | 32 | 26 | 25 | 219 | 11 | 27,38 | 21 | ||
19 | Pavol Murín | ADA | 38 | 31 | 25 | 24 | 24 | 27 | 29 | 23 | 221 | 15 | 27,63 | 19 | ||
20 | Juraj Klein | KE | 30 | 23 | 25 | 24 | 35 | 29 | 31 | 29 | 226 | 12 | 28,25 | 14 | ||
21 | Juraj Struhár | PD | 29 | 29 | 31 | 25 | 27 | 32 | 29 | 27 | 229 | 7 | 28,63 | 11 | ||
22 | Miroslav Zigo | BR | 30 | 37 | 29 | 27 | 25 | 32 | 32 | 33 | 245 | 12 | 30,63 | 0 | ||
23 | Peter Rusňák | MK | 36 | 30 | 34 | 30 | 31 | 33 | 35 | 31 | 260 | 6 | 32,50 | 0 | ||
24 | Ján Gašperan | MK | 27 | 24 | 26 | |||||||||||
1 | Martina Kozáková | BA | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 24 | 203 | 5 | 25,38 | 37 | ||
2 | Erika Chikanová | PD | 25 | 27 | 25 | 24 | 24 | 30 | 25 | 25 | 205 | 6 | 25,63 | 35 | ||
3 | Vanda Kupcová | KE | 30 | 28 | 22 | 22 | 26 | 25 | 26 | 31 | 210 | 9 | 26,25 | 30 | ||
4 | Veronika Mészárosová | PD | 30 | 30 | 21 | 22 | 30 | 23 | 29 | 27 | 212 | 9 | 26,50 | 28 | ||
5 | Eva Hrebeňáková | BR | 39 | 38 | 30 | 31 | 32 | 25 | 29 | 26 | 250 | 14 | 31,25 | 0 | ||
1 | Ivan Švejda | ADA | 23 | 24 | 25 | 27 | 30 | 22 | 25 | 24 | 200 | 8 | 25,00 | 40 | ||
2 | Radomír Ledník | BA | 29 | 25 | 26 | 25 | 25 | 29 | 27 | 24 | 210 | 5 | 26,25 | 30 | ||
3 | Tibor Mészáros | PD | 25 | 29 | 23 | 26 | 30 | 26 | 25 | 31 | 215 | 8 | 26,88 | 25 | ||
4 | Štefan Eiben | KE | 29 | 32 | 26 | 27 | 28 | 28 | 27 | 27 | 224 | 6 | 28,00 | 16 | ||
5 | Pavol Vrchovniský | KE | 26 | 29 | 25 | 29 | 26 | 34 | 28 | 30 | 227 | 9 | 28,38 | 13 | ||
6 | Peter Močiarik | PD | 34 | 29 | 25 | 31 | 25 | 29 | 28 | 38 | 239 | 13 | 29,88 | 1 | ||
7 | Ivan Pätoprstý | TT | 43 | 28 | 29 | 26 | 29 | 32 | 35 | 36 | 258 | 17 | 32,25 | 0 | ||
1 | Oliver Kažimír | KE | 27 | 27 | 26 | 27 | 25 | 27 | 26 | 28 | 213 | 3 | 26,63 | 37 | ||
2 | Jakub Kalník | BA | 29 | 29 | 28 | 28 | 28 | 25 | 29 | 29 | 225 | 4 | 28,13 | 15 | ||
3 | Roman Viden | TT | 33 | 27 | 29 | 35 | 33 | 25 | 26 | 30 | 238 | 10 | 29,75 | 2 | ||
1 | Veronika Videnová | TT | 31 | 31 | 25 | 27 | 33 | 30 | 28 | 32 | 237 | 8 | 29,63 | 3 | ||
2 | Sára Vestenická | PD | 31 | 28 | 33 | 32 | 31 | 37 | 26 | 30 | 248 | 11 | 31,00 | 0 |
Späť na Termínovku SZDG |