Karpatský pohár 2005 - 2. kolo Trnava ( SVK ) 24.-25.09.2005 |
Súťaž družstiev |
Oddiel : MGK ADARA 2000 | Oddiel : MGK Szolnok (HUN) | ||||||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | 7.k | 8.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | 7.k | 8.k |
F.Drgoň | 26 | 24 | 29 | 28 | 24 | 27 | 28 | 28 | A. Fazekas | 27 | 31 | 30 | 24 | 34 | 34 | 29 | 31 |
R.Šimanský | 24 | 21 | 25 | 25 | 21 | 24 | 28 | 28 | Gy.Bartus | 36 | 29 | 35 | 33 | 25 | 27 | 31 | 31 |
V.Videnová | 23 | 27 | 27 | 30 | 25 | 32 | 31 | 27 | I.Pálinkás | 25 | 23 | 31 | 24 | 25 | 29 | 26 | 28 |
M.Pätoprstý | 28 | 22 | 27 | 32 | 26 | 33 | 29 | 24 | J.Pintér | 26 | 24 | 27 | 31 | 24 | 28 | 27 | 26 |
L.Derzsi | 28 | 27 | 26 | 23 | 26 | 29 | 31 | 30 | Cs.Pálinkás | 21 | 22 | 29 | 20 | 29 | 25 | 24 | 23 |
Celkom kolo | 129 | 121 | 134 | 138 | 122 | 145 | 147 | 137 | Celkom kolo | 135 | 129 | 152 | 132 | 137 | 143 | 137 | 139 |
Súčty kôl | 250 | 384 | 522 | 644 | 789 | 936 | 1073 | Súčty kôl | 264 | 416 | 548 | 685 | 828 | 965 | 1104 | ||
Body | 10 | 10 | 10 | 8 | 10 | 8 | 6 | 10 | Body | 8 | 8 | 6 | 10 | 8 | 10 | 10 | 8 |
Poradie | 1. miesto 72 bodov | Poradie | 2. miesto 68 bodov |
Oddiel : GK Bratislava | Oddiel : Toresz Minigolf (HUN) | ||||||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | 7.k | 8.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | 7.k | 8.k |
I.Buš | 28 | 29 | 26 | 26 | 24 | 29 | 28 | 29 | J.Tóth | 32 | 31 | 35 | 38 | 30 | 29 | 33 | 32 |
M.Kozáková | 29 | 29 | 28 | 35 | 26 | 25 | 27 | 41 | M.Hajas | 29 | 32 | 34 | 33 | 36 | 34 | 39 | 35 |
M.Kozák | 30 | 32 | 35 | 28 | 40 | V.Sipos | 37 | 34 | 48 | 32 | 29 | 31 | 26 | 32 | |||
K.Kalník | 36 | 32 | 29 | 33 | 31 | 34 | 31 | 30 | I.Csimma | 40 | 38 | 37 | 28 | 34 | 33 | 35 | 51 |
J.Paytina | 30 | 30 | 27 | 31 | 29 | 32 | 30 | 30 | N.Gombkoto | 31 | 39 | 31 | 27 | 27 | 34 | 30 | 27 |
M.Korínek | 30 | 29 | 22 | ||||||||||||||
Celkom kolo | 153 | 152 | 145 | 153 | 150 | 150 | 145 | 152 | Celkom kolo | 169 | 174 | 185 | 158 | 156 | 161 | 163 | 177 |
Súčty kôl | 305 | 450 | 595 | 745 | 895 | 1040 | 1192 | Súčty kôl | 343 | 528 | 686 | 842 | 1003 | 1166 | 1343 | ||
Body | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 8 | Body | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 |
Poradie | 3. miesto 54 bodov | Poradie | 4. miesto 39 bodov |
Oddiel : Riviera Timisoara (ROM) | Oddiel : | ||||||||||||||||
Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | 7.k | 8.k | Meno | 1.k | 2.k | 3.k | 4.k | 5.k | 6.k | 7.k | 8.k |
M.Drgoň | 36 | 39 | 38 | 38 | 42 | 41 | 40 | 41 | |||||||||
D.Viononi | 33 | 41 | 37 | 36 | 34 | 33 | 40 | 32 | |||||||||
C.Viononi | 38 | 36 | 35 | 28 | 37 | 30 | 31 | 30 | |||||||||
B.Bochis | 34 | 35 | 38 | 30 | 43 | 33 | 43 | 33 | |||||||||
D.Toadere | 30 | 35 | 25 | 29 | 30 | 27 | 24 | 26 | |||||||||
Celkom kolo | 171 | 186 | 173 | 161 | 189 | 164 | 178 | 162 | Celkom kolo | ||||||||
Súčty kôl | 357 | 530 | 691 | 877 | 1041 | 1219 | 1381 | Súčty kôl | |||||||||
Body | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | Body | ||||||||
Poradie | 5. miesto 20 bodov | Poradie |
Súťaž jednotlivcov |
Pč. | Muži | Oddiel | 1K | 2K | 3K | 4K | 5K | 6K | 7K | 8K | SPOLU | Priemer |
1 | Csaba Pálinkás | Szol | 21 | 22 | 29 | 20 | 29 | 25 | 24 | 23 | 193 | 24,13 |
2 | René Šimanský | ADA | 24 | 21 | 25 | 25 | 21 | 24 | 28 | 28 | 196 | 24,50 |
3 | István Pálinkás | Szol | 25 | 23 | 31 | 24 | 25 | 29 | 26 | 28 | 211 | 26,38 |
4 | József Pintér | Szol | 26 | 24 | 27 | 31 | 24 | 28 | 27 | 26 | 213 | 26,63 |
5 | František Drgoň | ADA | 26 | 24 | 29 | 28 | 24 | 27 | 28 | 28 | 214 | 26,75 |
6 | Ivan Buš | BA | 28 | 29 | 26 | 26 | 24 | 29 | 28 | 29 | 219 | 27,38 |
7 | Ladislav Derzsi | ADA | 28 | 27 | 26 | 23 | 26 | 29 | 31 | 30 | 220 | 27,50 |
8 | Milan Pätoprstý | ADA | 28 | 22 | 27 | 32 | 26 | 33 | 29 | 24 | 221 | 27,63 |
9 | Dan Toadere | Riv | 30 | 35 | 25 | 29 | 30 | 27 | 24 | 26 | 226 | 28,25 |
10 | Ján Paytina | ADA | 30 | 30 | 27 | 31 | 29 | 32 | 30 | 30 | 239 | 29,88 |
11 | Ádám Fazekas | Szol | 27 | 31 | 30 | 24 | 34 | 34 | 29 | 31 | 240 | 30,00 |
12 | Nimród Gombkötő | Tor | 31 | 39 | 31 | 27 | 27 | 34 | 30 | 27 | 246 | 30,75 |
13 | Gyorgy Bartus | Szol | 36 | 29 | 35 | 33 | 25 | 27 | 31 | 31 | 247 | 30,88 |
14 | Milan Kozák | BA | 30 | 32 | 35 | 28 | 40 | 28 | 35 | 25 | 253 | 31,63 |
15 | Jakub Kalník | BA | 36 | 32 | 29 | 33 | 31 | 34 | 31 | 30 | 256 | 32,00 |
16 | János Tóth | Tor | 32 | 31 | 35 | 38 | 30 | 29 | 33 | 32 | 260 | 32,50 |
17 | Claudiu Voinoni | Riv | 38 | 36 | 35 | 28 | 37 | 30 | 31 | 30 | 265 | 33,13 |
18 | Bogdan Bochis | Riv | 34 | 35 | 38 | 30 | 43 | 33 | 43 | 33 | 289 | 36,13 |
19 | István Csimma | Tor | 40 | 38 | 37 | 28 | 34 | 33 | 35 | 51 | 296 | 37,00 |
20 | Michal Drgoň | ADA | 36 | 39 | 38 | 38 | 42 | 41 | 40 | 41 | 315 | 39,38 |
21 | Marcel Korínek | BA | 30 | 29 | 22 | 81 | 27,00 | |||||
Pč. | Ženy | Oddiel | 1K | 2K | 3K | 4K | 5K | 6K | 7K | 8K | SPOLU | Priemer |
1 | Veronika Videnová | ADA | 23 | 27 | 27 | 30 | 25 | 32 | 31 | 27 | 222 | 27,75 |
2 | Martina Kozáková | BA | 29 | 29 | 28 | 35 | 26 | 25 | 27 | 41 | 240 | 30,00 |
3 | Valéria Sipos | Tor | 37 | 34 | 48 | 32 | 29 | 31 | 26 | 32 | 269 | 33,63 |
4 | Martina Hajas | Tor | 29 | 32 | 34 | 33 | 36 | 34 | 39 | 35 | 272 | 34,00 |
5 | Diana Voinoni | Riv | 33 | 41 | 37 | 36 | 34 | 33 | 40 | 32 | 286 | 35,75 |
Späť na Termínovku SZDG |